Results
Blackford Games Results 2008
Blackford Heavies 2008
| 16 lb Shot | Feet | Inches | |
|---|---|---|---|
| 1st | Peter Hart | 40 | 1 |
| 2 | Lorn Colthart | 38 | 9 |
| 3 | Stuart Anderson | 35 | 7 |
| 4 | David Colthart (snr) | 35 | 5 |
| 5 | Ally Marshall | 32 | 0 |
| 6 | David Colthart (jnr) | 31 | 9 |
| 7 | Grant Watson | 28 | 9 |
| 8 | John Robertson | 25 | 10 |
| 28 lb Weight | Feet | Inches | |
|---|---|---|---|
| 1st | Peter Hart | 64 | 3 |
| 2 | Stuart Anderson | 53 | 5 |
| 3 | David Colthart (snr) | 53 | 0 |
| 4 | Lorn Colthart | 50 | 11 |
| 5 | Ally Marshall | 45 | 3 |
| 6 | David Colthart (jnr) | 38 | 8 |
| 7 | Grant Watson | 35 | 2 |
| 16 lb Hammer | Feet | Inches | |
|---|---|---|---|
| 1st | Equal - Peter Hart | 101 | 10 |
| 1st | Equal - Lorne Colthart | 101 | 10 |
| 2 | Stuart Anderson | 98 | 9 |
| 3 | Ally Marshall | 98 | 6 |
| 4 | David Colthart (sr) | 97 | 2 |
| 5 | Grant Watson | 87 | 7 |
| 6 | David Colthart (jr) | 61 | 1 |
| 7 | John Robertson | 55 | 2 |
| Caber | |
|---|---|
| 1st | Peter Hart |
| 2 | Stuart Anderson |
| 3 | Lorne Colthart |
| 4 | Ally Marshall |
| 5 | David Colthart (snr) |
| 6 | Grant Watson |
Blackford Heavie Events 2008
| Throwing the Hammer 16 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Aitken | 143 | 10 |
| 2 | Gregor Edmonds | 133 | 4 |
| 3 | Alistair Gunn | 125 | 3 |
| 4 | Craig Sinclair | 124 | 10 |
| Throwing the Hammer 22 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Aitken | 116 | 1 |
| 2 | Gregor Edmonds | 105 | 4 |
| 3 | Alistair Gunn | 102 | 4 |
| 4 | Craig Sinclair | 101 | 5 |
| Putting the ball 16 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Gregor Edmonds - Glasgow | 57 | 6 |
| 2 | Bruce Robb - Rosyth | 50 | 11 |
| 3 | Bruce Aitken - Auchenblae | 49 | 8 |
| 4 | David Dowson - Middlesbrough | 48 | 9 |
| Putting the ball 22 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Robb | 46 | |
| 2 | Gregor Edmonds | 44 | 9 |
| 3 | Bruce Aitken + David Dowson | 42 | 1 |
| Throwing Weight over the bar | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Robb + Gregor Edmonds | 15 | 6 |
| 2 | Bruce Aitken + Craig Sinclair | ||
| Throwing Weight Distance | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Gregor Edmonds | 85 | 8 |
| 2 | Bruce Robb | 81 | 3 |
| 3 | Bruce Aitken | 73 | 7 |
| 4 | Craig Sinclair | 73 | 2 |
| Tossing The Caber | |||
|---|---|---|---|
| 1st | Bruce Robb | ||
| 2 | Gregor Edmonds | ||
| 3 | Alistair Gunn | ||
| 4 | Bruce Aitken | ||
| Tug - O - War | |||
|---|---|---|---|
| 1st | Moffat Builders | ||
| 2 | Elgin | ||
| 3 | Strathmore | ||
| 4 | Strathardle | ||
Blackford Cycling Open 2008
| 800m Handicap | |||||
|---|---|---|---|---|---|
| 1st | B Roe | High Valleyfield | 1 | 20 | 94 |
| 2 | N Withington | Carlisle | |||
| 3 | A Clark | Thurso | |||
| 4 | S McManus | Glasgow | |||
| 1600m Handicap | |||||
|---|---|---|---|---|---|
| 1st | D Mathieson | Newburgh | 3 | 01 | 88 |
| 2 | D Howitt | Glenrothes | |||
| 3 | S McManus | Glasgow | |||
| 4 | F Morris | Glenrothes | |||
| 3200m Handicap | |||||
|---|---|---|---|---|---|
| 1st | N Withington | Carlisle | 6 | 34 | 59 |
| 2 | S McManus | Glasgow | |||
| 3 | A Clark | Thurso | |||
| 4 | Darren Howitt | Glenrothes | |||
| Deil Tak' The Hindmost | |||||
|---|---|---|---|---|---|
| 1st | S McManus | Glasgow | |||
| 2 | N Withington | Carlisle | |||
| 3 | A Clark | Thurso | |||
| 4 | D Mathieson | Newburgh | |||
| Loaninghead Cycle Points Prize | |||||
|---|---|---|---|---|---|
| 1st | N Withington + S McManus | Carlisle / Glasgow | |||
| 2 | D Mathieson | Newburgh | |||
| 3 | B Roe | High Valleyfield | |||
Blackford Running Youths 2008
| 90m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | R McGill - East Kilbride | 10 87 | |||
| 2 | C Scott - East Kilbride | ||||
| 3 | J Faulds - DWF | ||||
| 4 | S Grant - Innerleithen | ||||
| 200m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | N Mitchell - Glenrothes | 25 06 | |||
| 2 | A Lindsay - Galashields | ||||
| 3 | F Mitchell - Innerleithen | ||||
| 4 | R Fitzpatrick - East Kilbride | ||||
| 800m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | F Goosse - D.W.F | 2 12 94 | |||
| 2 | D Paul - D.W.F | ||||
| 3 | K Pennal - PIT. A.C | ||||
| 4 | J McIntosh - Kelso | ||||
Blackford Running Open 2008
| 90m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | CH Smithl - Tullibody | 9 91 | |||
| 2 | C Robertson - Gala | ||||
| 3 | G Gibson - DWF | ||||
| 4 | E McCombie - Edinburgh | ||||
| 200m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | G Keen - Selkirk | 22 43 | |||
| 2 | L McCombie - Edinburgh | ||||
| 3 | C Robertson - Galashiels | ||||
| 4 | E McCombie - Edinburgh | ||||
| 400m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | S Ross - Pit. AC | 50 85 | |||
| 2 | M Ardnt - Arbroath | ||||
| 3 | J Lowis (s) - D.W.F | ||||
| 4 | R Sloss - East Kilbride | ||||
| 800m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | S Ross - PIT. A.C | 2 01 08 | |||
| 2 | M Ardnt - Arbroath A.C | ||||
| 3 | D Hastie - Kelso | ||||
| 4 | A Gibson - Polmont | ||||
| 1600m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | J Thompson - Coaltown | 4 28 66 | |||
| 2 | O Miller - D.W.F | ||||
| 3 | D Hastie - Kelso | ||||
| 4 | T Johnstone - Airdrie | ||||
Blackford Games Results 2009
Blackford Heavies 2009
| 16 lb Shot | Feet | Inches | |
|---|---|---|---|
| 1st | Stuart Anderson | 45 | 3 |
| 2 | Lorn Colthart | 39 | 3 |
| 3 | David Colthart jnr | 36 | 5 |
| 4 | Jamie Thexton | 35 | 7 |
| 5 | David Colthart snr | 34 | 7 |
| 6 | Grant Watson | 19 | 4 |
| 7 | J Neil | 27 | 0 |
| 8 | David Bridge | 23 | 6 |
| 9 | James Bridge | 20 | 4 |
| 28 lb Weight | Feet | Inches | |
|---|---|---|---|
| 1st | Lorn Colthart | 56 | 4 |
| 2 | David Colthart snr | 54 | 8 |
| 3 | J Neil | 47 | 8 |
| 4 | Jamie Thexton | 46 | 3 |
| 5 | David Colthart jnr | 44 | 4 |
| 6 | Grant Watson | 39 | 5 |
| 7 | David Bridge | 28 | 10 |
| 8 | James Bridge | 25 | 2 |
| 16 lb Hammer | Feet | Inches | |
|---|---|---|---|
| 1st | Stuart Anderson | 112 | 10 |
| 2 | David Colthart snr | 97 | 11 |
| 3 | Lorne Colthart | 96 | 6 |
| 4 | Jamie Thexton | 91 | 2 |
| 5 | Grant Watson | 90 | 9 |
| 6 | David Colthart jnr | 81 | 7 |
| 7 | J Neil | 81 | 1 |
| 8 | James Bridge | 60 | 0 |
| 9 | David Bridge | 56 | 10 |
| Caber | |
|---|---|
| 1st | Stuart Anderson |
| 2 | Lorne Colthart + David Colthart snr |
| 3 | J Neil + David Colthart jrn |
| 4 | Grant Watson |
Blackford Heavie Events 2009
| Throwing the Hammer 16 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Aaron Neighbour | 131 | 11 |
| 2 | Criag Sinclair | 126 | 6 |
| 3 | Hans Lolkema | 124 | 7 |
| 4 | Bruce Robb | 122 | 5 |
| 4 | Stuart Anderson | 114 | 1 |
| 4 | Scott Thompson | 105 | 6 |
| Throwing the Hammer 22 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Criag Sinclair | 109 | 2 |
| 2 | Aaron Neighbour | 106 | 11 |
| 3 | Bruce Robb | 104 | 3 |
| 4 | Hans Lolkema | 93 | 5 |
| 5 | Stuart Anderson | 90 | 5 |
| 6 | Scott Thompson | 87 | 9 |
| Putting the ball 16 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Aaron Neighbour | 54 | 7 |
| 2 | Bruce Robb | 52 | 1 |
| 3 | Scott Thompson | 50 | 6 |
| 4 | Hans Lolkema | 49 | 8 |
| 5 | Craig Sinclair | 46 | 6 |
| 6 | Stuart Anderson | 42 | 7 |
| Putting the ball 22 lbs | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Robb | 46 | 6 |
| 2 | Aaron Neighbour | 45 | 4 |
| 3 | Hans Lolkema | 44 | 1 |
| 4 | Scott Thompson | 43 | 4 |
| 5 | Craig Sinclair | 37 | 5 |
| 6 | Stuart Anderson | 36 | 9 |
| Throwing Weight over the bar | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Robb + Aaron Neighbour + Hans Lolkema | 15 | |
| 2 | Craig Sinclair | ||
| Throwing Weight Distance | |||
|---|---|---|---|
| Feet | Inches | ||
| 1st | Bruce Robb | 80 | 11 |
| 2 | Hans Lolkema | 78 | 0 |
| 3 | Aaron Neighbour | 77 | 8 |
| 4 | Craig Sinclair | 74 | 8 |
| 5 | Scott Thompson | 65 | 3 |
| 6 | Stuart Anderson | 64 | 10 |
| Tossing The Caber | |||
|---|---|---|---|
| 1st | Bruce Robb | ||
| 2 | Hans Lolkema | ||
| 3 | Aaron Neighbour | ||
| 4 | Craig Sinclair + Stuart Anderson | ||
| Tug - O - War | |||
|---|---|---|---|
| 1st | Strathardle | ||
| 2 | Bankfoot | ||
Blackford Cycling Open 2009
| 800m Handicap | |||||
|---|---|---|---|---|---|
| 1st | N Withington | Carlisle | 1 | 31 | 13 |
| 2 | A Clark | Thurso | |||
| 3 | T Allan | Glenrothes | |||
| 4 | B Roe | High Valley Field | |||
| 1600m Handicap | |||||
|---|---|---|---|---|---|
| 1st | T Allan | Glenrothes | 3 | 14 | 30 |
| 2 | D Mathieson | Newburgh | |||
| 3 | T Allan | Glenrothes | |||
| 4 | B Roe | High Valley Field | |||
| 3200m Handicap | |||||
|---|---|---|---|---|---|
| 1st | A Clark | Thurso | 6 | 32 | 63 |
| 2 | D Mathieson | Newburgh | |||
| 3 | T Allan | Glenrothes | |||
| 4 | B Roe | High Valley Field | |||
| Deil Tak' The Hindmost | |||||
|---|---|---|---|---|---|
| 1st | A Clark | Thurso | |||
| 2 | N Withington | Carlisle | |||
| 3 | D Howitt | Glenrothes | |||
| 4 | D Mathieson | Newburgh | |||
| Loaninghead Cycle Points Prize | |||||
|---|---|---|---|---|---|
| 1st | A Clark | Thurso | |||
| 2 | T Allan | Glenrothes | |||
| 3 | N Withington | Carlisle | 4 | D Mathieson | Newburgh |
Blackford Running Youths 2009
| 90m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | R Maxwell - East Kilbride | 10 63 | |||
| 2 | C Scott - East Kilbride | ||||
| 3 | N Coupland - East Kilbride | ||||
| 4 | L McCraken - East Kilbride | ||||
| 5 | S McMahon - East Kilbride | ||||
| 200m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | N Coupland - East Kilbride | 23 90 | |||
| 2 | R Maxwell - East Kilbride | ||||
| 3 | l Nicholson - Glasgow | ||||
| 4 | J Faulds - DWF | ||||
| 800m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | R Adamson - Central AC | 2 08 01 | |||
| 2 | L Arbuckle Lothian AC | ||||
| 3 | J Cook - Alva | ||||
| 4 | I Horsburgh - Lothian AC | ||||
Blackford Running Open 2009
| 90m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | CH Smithl - Tullibody | 10 44 | |||
| 2 | S Ross - Pitt AC | ||||
| 3 | M Paterson - Clackmannan | ||||
| 4 | W McGowan - DWF | ||||
| 200m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | S Ross - Pitt AC | 22 13 | |||
| 2 | J Beattie - Rosyth | ||||
| 3 | M Paterson - Clackmannan | ||||
| 4 | C Smith - Tullibody | ||||
| 400m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | M Tillotson - Liverpool | 51 40 | |||
| 2 | F Davidson - Torphins | ||||
| 3 | W Bates - Tullibody | ||||
| 4 | M McGowan - Hawick | ||||
| 800m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | D Whiteford - Innerlethan | 2 06 | |||
| 2 | A Gibson - Polmont | ||||
| 3 | M Tillotson - Liverpool | ||||
| 4 | D Whiteford - Innerlethen | ||||
| 1600m Handicap | Time | ||||
|---|---|---|---|---|---|
| 1st | J Thompson - Coaltown | 4 45 06 | |||
| 2 | D Whiteford - Innerlethen | ||||
| 3 | M Tillotson - Liverpool | ||||
| 4 | T Johnstone - Airdrie | ||||






